From NKAA, Notable Kentucky African Americans Database (source)
Call Number
Location(s)
Access
1992 Revised Edition
"This is not offered as a State or Federal enumeration of inhabitants. It is a privately compiled list of tax payers appearing in the tax lists of all Kentucky counties which were established at the time of the First Federal Census."
"This is not offered as a State or Federal enumeration of inhabitants. It is a privately compiled list of tax payers appearing in the tax lists of all Kentucky counties which were established at the time of the First Federal Census."
References
Related Entries Citing this Entry
NKAA Entry: | Bourbon County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Fayette County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Jefferson County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Kentucky Slaves and Free Persons Not White, 1790 |
NKAA Entry: | Lincoln County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Madison County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Mason County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Mercer County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Nelson County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
NKAA Entry: | Woodford County (KY) Enslaved, Free Blacks, and Free Mulattoes, 1850-1870 |
Cite This NKAA Entry:
“"First census" of Kentucky, 1790 : (reconstructed from tax lists),” Notable Kentucky African Americans Database, accessed March 25, 2023, https://ukscrc001.net/nkaa/items/show/300002538.
Last modified: 2017-07-19 17:52:42