From NKAA, Notable Kentucky African Americans Database (source)
Location(s)
Access
Annual reports submitted by libraries in Kentucky to the Kentucky Library Commission from 1911-1936 and the Kentucky Library Extension Division beginning in 1936.
References
Related Entries Citing this Entry
NKAA Entry: | Danville Colored Branch Library (Boyle County, KY) |
NKAA Entry: | Georgetown Colored Branch Library (Scott County, KY) |
NKAA Entry: | Middlesboro Colored Library (Bell County, KY) |
NKAA Entry: | Ashland Colored Branch Library (Boyd County, KY) |
NKAA Entry: | Colored Libraries in the Charlotte Court and Aspendale Housing Projects, Lexington, KY (Fayette County) |
NKAA Entry: | Princeton Colored Branch Library (Caldwell County, KY) |
NKAA Entry: | Pikeville Colored Branch Library (Pike County, KY) |
NKAA Entry: | Bowling Green Colored Branch Library (Warren County, KY) |
NKAA Entry: | Pineville Colored Branch Library (Bell County, KY) |
NKAA Entry: | Laura Carroll Colored Branch Library, Lexington, KY (Fayette County) |
Cite This NKAA Entry:
“[Kentucky] Library annual reports for ...,” Notable Kentucky African Americans Database, accessed January 27, 2023, https://ukscrc001.net/nkaa/items/show/300002994.
Last modified: 2021-10-25 16:04:27