From NKAA, Notable Kentucky African Americans Database (source)
Call Number
References
Related Entries Citing this Entry
NKAA Entry: | Anderson, Dennis H. |
NKAA Entry: | Smith, Lucy Harth |
NKAA Entry: | African American Librarians, Kentucky |
NKAA Entry: | Berea College Library |
NKAA Entry: | Blue, Thomas F., Sr. |
NKAA Entry: | Carpenter, Olie Atkins |
NKAA Entry: | Carr, Maria Powell |
NKAA Entry: | School Libraries in Christian County, KY |
NKAA Entry: | Negro Library Conference |
NKAA Entry: | Davis, Edward Benjamin and Bettie Webb |
NKAA Entry: | Eastern Colored Branch Library, Louisville, KY (Jefferson County) |
NKAA Entry: | Frye, Helen Fisher |
NKAA Entry: | Negro Traveling Library (Fulton County, KY) |
NKAA Entry: | Gleason, Eliza Atkins |
NKAA Entry: | Harris, Rachel Jewell Davis |
NKAA Entry: | Henderson Colored Branch Library (Henderson County, KY) |
NKAA Entry: | Jones, Virginia L. |
NKAA Entry: | Brumfield, Sophia M. "Sophie" Overstreet |
NKAA Entry: | Western Colored Branch Library, Louisville, KY (Jefferson County) |
NKAA Entry: | Wolfe, Anna M. Lindsey |
NKAA Entry: | Stone, Bessie Tucker Russell |
NKAA Entry: | Student Library Assistants of Kentucky (SLAK) |
NKAA Entry: | Anderson, Mattie E. |
NKAA Entry: | Young, Hortense Houston |
NKAA Entry: | Charlotte Court(s) in Lexington, KY |
NKAA Entry: | African American Schools in Fulton County, KY |
NKAA Entry: | Wheelwright, KY - Colored Section |
NKAA Entry: | Halliday, Thelma Dorothy Yancey |
NKAA Entry: | Colored Reading Room, Lexington Carnegie Public Library (Fayette County, KY) |
NKAA Entry: | Covington Desegregated Library and Services (Kenton County, KY) |
NKAA Entry: | Danville Colored Branch Library (Boyle County, KY) |
NKAA Entry: | Columbia Colored Library (Adair County, KY) |
NKAA Entry: | Georgetown Colored Branch Library (Scott County, KY) |
NKAA Entry: | Work With Negroes Round Table, American Library Association |
NKAA Entry: | Middlesboro Colored Library (Bell County, KY) |
NKAA Entry: | Ashland Colored Branch Library (Boyd County, KY) |
NKAA Entry: | Colored Libraries in the Charlotte Court and Aspendale Housing Projects, Lexington, KY (Fayette County) |
NKAA Entry: | Richmond Colored Branch Library (Madison County, KY) |
NKAA Entry: | Frankfort Colored Library (Franklin County, KY) |
NKAA Entry: | Princeton Colored Branch Library (Caldwell County, KY) |
NKAA Entry: | Pikeville Colored Branch Library (Pike County, KY) |
NKAA Entry: | Bowling Green Colored Branch Library (Warren County, KY) |
NKAA Entry: | Pineville Colored Branch Library (Bell County, KY) |
NKAA Entry: | Laura Carroll Colored Branch Library, Lexington, KY (Fayette County) |
NKAA Entry: | African American Library Employees, WPA, NYA, & Kentucky, 1940 |
NKAA Entry: | Academic Library Classes, Kentucky, African Americans |
NKAA Entry: | 1125 W. Chestnut Street, Louisville, KY |
NKAA Entry: | The Other Library Employees : The Early Janitors |
NKAA Entry: | Anderson-Mayer State Aid Act |
Cite This NKAA Entry:
“Library service to African Americans in Kentucky, from the Reconstruction Era to the 1960s,” Notable Kentucky African Americans Database, accessed March 29, 2023, https://ukscrc001.net/nkaa/items/show/30000541.
Last modified: 2017-07-19 17:52:12